House Shifting Charges – Bangalore
Partial Packing @ Regular Charges
| Type of Move | Vehicle Type | Transport Charges | Labour Charges | Packing Cost | Approx Total |
|---|---|---|---|---|---|
| 1 BHK | ACE / Bolero | ₹1,500 – ₹2,500 | ₹2,000 – ₹2,800 | ₹1,000 – ₹1,500 | ₹4,500 – ₹6,800 |
| 2 BHK | Tempo / Tata 407 | ₹2,500 – ₹4,000 | ₹2,800 – ₹3,500 | ₹1,500 – ₹2,500 | ₹6,800 – ₹10,000 |
| 3 BHK | Eicher 17 Feet | ₹5,500 – ₹7,000 | ₹3,500 – ₹5,500 | ₹4,500 – ₹5,500 | ₹13,500 – ₹18,000 |
| 4 BHK / Villa | Container 19 Ft | ₹6,500 – ₹9,000 | ₹5,500 – ₹8,000 | ₹6,500 – ₹9,000 | ₹18,500 – ₹26,000 |
Full Packing @ Premium Charges
| Type of Move | Vehicle Type | Transport Charges | Labour Charges | Packing Cost | Approx Total |
|---|---|---|---|---|---|
| 1 BHK | ACE / Bolero | ₹1,500 – ₹2,500 | ₹3,000 – ₹3,500 | ₹2,500 – ₹3,500 | ₹7,000 – ₹9,500 |
| 2 BHK | Tempo / Tata 407 | ₹2,500 – ₹4,000 | ₹3,800 – ₹6,000 | ₹3,500 – ₹5,500 | ₹9,800 – ₹15,500 |
| 3 BHK | Eicher 17 Feet | ₹5,500 – ₹7,000 | ₹5,500 – ₹7,500 | ₹6,500 – ₹9,500 | ₹17,500 – ₹24,000 |
| 4 BHK / Villa | Container 19 Ft | ₹5,500 – ₹9,000 | ₹7,500 – ₹9,500 | ₹9,000 – ₹12,500 | ₹22,000 – ₹31,000 |
Important Notes
- The above rates are applicable within Bangalore city (0-30 KM range).
- Rates are calculated for a single vehicle trip only.
- Charges include packing, loading, transportation, unloading, and unpacking.
- Additional services may incur extra charges.
- Packing materials will be collected back after shifting. If retained, additional charges may apply.
